Product Details:
Model Number | ATR 1800 |
Brand | Celfrost |
Dimension | 1400x800x1375 mm |
Rack Size | 500x500 mm |
Clearance | 440 mm |
Productivity | 100 rack/hr |
Water Consumption | 3.5 ltr/rack |
Inst Power with water supply at 50 degree C | 20.1 KW |
Power Supply | 400/50/3 (V/Hz/Ph) |
Drying Area Optional Length | 400 mm |
Drying Power | 9.75 KW |
Tank Capacity | 55 ltr |
Product Details:
Model Number | B-30 |
Brand | Celfrost |
Dimensions | 600x610x820 mm |
Rack Dimensions | 500x500 mm |
Door Hood Opening | 335 mm |
Maximum Glass Height | 320 mm |
Double Walled Door | Yes |
Productivity | 30 rack/hr |
Power Supply | 230/50/1 (V/Hz/ph) |
Maximum Power Required | 3.63 KW |
Water Supply Temperature | 50 degree C |
Water Supply Pressure | 2 Bar |
Water Consumption | 2.5 Ltr/Rack |
Tank Capacity | 26 ltr |
Short Cycle Duration | 120 sec |
Thermostop | Yes |
Product Details:
Power Supply | 400/50/3 (V/Hz/ph ) |
Model Number | B 50 |
Brand | Celfrost |
Dimensions | 760x815x1420 mm |
Rack Dimensions | 500x500 mm |
Door Hood Opening | 425 mm |
Maximum Glass Height | 400 mm |
Double Walled Door | No |
Productivity One | 60 rack/hr |
Maximum Power Required | 9.2 kw |
Water Supply Temperature | 50 degree C |
Water Supply Pressure | 2 Bar |
Water Consumption | 2.5 Ltr/Rack |
Tank Capacity | 35 Ltr |
Short Cycle Duration | 60 sec |
Standard Cycle Duration | 150 sec |
Thermostop | No |