Product Details:
Type | Soft Serve Ice Cream Machines |
Operation Mode | Semi-Automatic |
Hourly Production | 35 Liters / Hour |
Tank Capacity | 6.5L X 2 |
Freezing Cylinder | 1.7L X 2 |
Flavors | 2 plus 1 Mixed |
Installed Power | 2.2 KW |
Refrigerant | R22 |
Electric Power | 220V 50/60Hz |
Product Dimension | 550x755x1000 mm |
Competitive Advantage:
Product Details:
Brand | Celfrost |
Refrigerant | R-134a |
Material | SS |
Net Weight | 46 Kg |
Model | IC-50 |
Ice Production | 50 Kg/24hrs |
Dimensions | 21x21x36 inch |
Bin Storage | 18 Kg |
Water Consumption | 8 Ltr/hr |
Electric Consumption | 10 kwh/24hrs |
Product Details:
Bin Size | 11 Kg |
Brand | Elanpro |
Model | EIM 31 |
Capacity | 26 Kg/24hrs |
Machine Dimension | 17x18x31 Inch |
Ice Type | Dice |
Cube Size | 22x22x22 mm |
Key Features:-
Air cooled
Control board with display
Option of flake & dice shape
Option of Vertical & horizontal evaporator
Stainless steel or colour steel
Adjustable feet