Product Details:
Model Name/Number | G 3100 TNG |
Door Material | Glass Door |
Capacity | 380 L |
Temperature Range | 2 DegreeC to 8 DegreeC |
Number Of Shelves | 3 |
Brand | Trufrost |
Body Material | Stainless Steel |
Power Source | Electricity |
Dimension | W1795 x D600 x H860 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Shelves | 2 |
Brand | Trufrost |
Dimension | W900 X D505 X H865 mm |
Model | BB 200 |
Descriptions | 2 Door Back Bar |
Capacity | 200 Ltr |
Power Consumption | 230 Watt |
Temperature Range | 2-10 DegreeC |
Number of Shelf | 2 |
Product Details:
Brand | Trufrost |
Capacity | 110 |
Power Consumption | 200W |
No of Shelf | Sliding x 9 + Display x 1 |
Temperature Range | Upper Zone 5-15 DegreeC, Lower Zone 7-18 DegreeC |
Model | W 100 DZ |
Descriptions | Wine Cooler |
Dimension | W598 X D685 X H1403 mm |
This model is ideal for a large variety of your vintage collections with two separate compartments for your reds and whites that can store up to 100 bottles of 0.75 litres, and is ideal for those who are collectors of wine and for mid-sized bars, restaurants, clubs and hotels.
Product Details:
Usage/Application | Bar |
No. Of Shelves | 2 Shelves |
Height | 895 mm |
Color | Black |
Power Consumption | Power (W): 250 |
Temperature | 2 DegreeC to 10 DegreeC |
Refrigeration | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Trufrost |
Capacity | 23 Bottle |
No of Shelf | 6 |
Model | W 30 DZ |
Descriptions | Wine Cooler |
Dimension | W380 x D610 x H850 mm |
Temperature Range | Upper Zone 5-15 DegreeC, Lower Zone 7-18 DegreeC |