Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity (in liters) | 340 Ltrs |
Temperature Range | -16 Degree C to -25 Degree C |
Door Type | Single Door |
Brand | Celfrost and Elanpro |
Condition | New |
Usage/Application | Commercial |
Gross Volume | 450 Ltrs |
Defrost Type | Static Freezer |
Power source | Electric |
Type | Freezers |
Width | 24 inch |
Depth | 25 Inch |
Height | 73 Inch |
Optional:-
Product Details:
Brand | Vestfrost |
Model | EGF 120 |
Type | Ice Lined Refrigerator / Freezer |
Capacity | 120 Liters |
External Dimension | 31x22x30 inch |
Basket Shelves Qty | 2 |
Energy Consumption | Units/24hrsx 1.4 |
Temperature Range Refrigerator | 2 degree C - 8 degree C |
Temperature Range Freezer | minus 16 degree C - minus 20 degree C |
Holdover Time | 25 Hrs |
Product Details:
Brand | Celfrost |
Model | BFS 345S |
Temperature Range | minus 16 degree C to minus 25 degree C |
Description | Upright Freezer |
Gross Capacity | 344 Ltr |
External Dimension | W24 x D24 x H73 Inch |
Wheels | 2 (Rear) |
These reliable upright freezers come with separate drawers and shelves for segregated storage of different
pharmacy products. The BFS 345S continues to be the most popular pharmacy freezer in the Indian market.
The BFS 150 is just right for smaller sized freezer requirements.
Features
• Optional digital controller with display
• 8 shelf + drawers in BFS 345S
• 5 pull-out drawers in BFS-150
• Super-freeze function
• Reversible door
• High-temperature alarm