Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | IC-100 |
Brand | Trufrost |
Model | IC-100 |
Capacity | Rated Capacity / 24 hrs.*: 98 kgs. |
Power Source | Electrical |
Condition | New |
Bin Size | 36 Kg |
Machine Dimension | W660 x D685 x H920 mm |
Ice Type | Dice |
Highly relevant for commercial outlets where space is at a premium, this self contained Trufrost Ice Machine produces Dice shaped ice cubes and presents a good option for bars, coffee shops and restaurants and can also be used for undercounter applications. Just connect your ice-maker to a purified water inlet, turn the machine on, and you can begin to enjoy perfect ice within minutes. Designed to automatically turn off when the storage bin is full, it ensures a high level of energy efficiency.
Product Details:
Minimum Order Quantity | 1 Piece |
Input current | 1100 W |
Power W | 1100 |
Bin Storage | 105 kg |
Warranty | 1 Year |
Model Name/Number | IC 200 |
Refrigerant | R404a |
Storage bin | ISB 105 / ISB 125 |
Brand | Trufrost |
Usage/Application | Ice Cube Making |
Ice Form | Dice / 28*28*22 mm |
Output | Rated Capacity / 24 hrs.*: 192 kgs |
Production Capacity | 192 kgs |
Dimensions | W560 x D830 x H1718 mm |
Product Details:
Usage/Application | Ice Cube Making |
Model Name/Number | IC-50BW |
Brand | Trufrost |
Bin Size | 18 Kgs |
Model | IC-50BW |
Capacity | Rated Capacity / 24 hrs.*: 50 kgs. |
Machine Dimension | Dimensions wxdxh (in mm): 500*590*850 |
Ice Type | Dice |
Cube Size | 28x28x22 mm |
Highly relevant for commercial outlets where space is at a premium, this self contained Trufrost Ice Machine produces Dice shaped ice cubes and presents a good option for bars, coffee shops and restaurants and can also be used for undercounter applications. Just connect your ice-maker to a purified water inlet or insert a bottled water jar, turn the machine on, and you can begin to enjoy perfect ice within minutes. Designed to automatically turn off when the storage bin is full, it ensures a high level of energy efficiency.
Product Details:
Usage/Application | Commercial |
Model Name/Number | IF 20 |
Output | *20 kgs. |
Brand | Trufrost |
Refrigerant | R 134a |
Power W | 280 |
Product Details:
Type | Soft Serve Ice Cream Machines |
Operation Mode | Semi-Automatic |
Hourly Production | 35 Liters / Hour |
Tank Capacity | 6.5L X 2 |
Freezing Cylinder | 1.7L X 2 |
Flavors | 2 plus 1 Mixed |
Installed Power | 2.2 KW |
Refrigerant | R22 |
Electric Power | 220V 50/60Hz |
Product Dimension | 550x755x1000 mm |
Competitive Advantage:
Product Details:
Brand | Trufrost |
Refrigerant Used | R134a |
Product Dimensions | W400 x D510x H845 mm |
Model Name/Number | IF 70 |
Capacity | Rated Capacity / 24 hrs.*: 70 kgs. |
Warranty | 1 Year |